RULE 1 Source7 Protein Powder 1.8 lbs – Salted Caramel
Price range: $29.99 through $39.99
Multi-Source Protein Blend
- 22g combination of 7 different protein sources
- Loaded w/ naturally occurring amino acids
- Fast-acting to delayed-release
Description
Source7 Protein Salted Caramel by Rule 1 is a premium protein supplement that combines high-quality protein sources with a delicious salted caramel flavor. It’s designed to support muscle development, recovery, and overall fitness goals, making it an ideal choice for athletes and fitness enthusiasts. Packed with essential nutrients, this protein blend helps to fuel your body and satisfy your taste buds post-workout or throughout the day. Enjoy it mixed with water, milk, or added to smoothies for a tasty and nutritious boost.
Product Benefits
Delicious Salted Caramel Flavor. High-Quality Protein Blend. Supports Muscle Recovery. Perfect For Post-Workout. Versatile Usage In Recipes And Drinks.
Ingredients
| Supplement Facts Serving Size: About 1 Scoop (41.5g) | ||
| Amount Per Serving | % Daily Value | |
| Calories | 170 | |
| Total Fat | 4.5 g | 6% |
| Saturated Fat | 1.5 g | 8% |
| Trans Fat | 0 g | |
| Cholesterol | 90 mg | 30% |
| Sodium | 240 mg | 10% |
| Total Carbohydrate | 10 g | 4% |
| Dietary Fiber | 1 g | 4% |
| Total Sugars | 5 g | |
| Includes Added Sugars | 0 g | 0% |
| Protein | 22 g | 40% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 180 mg | 15% |
| Iron | 1 mg | 6% |
| Potassium | 320 mg | 6% |
| % Daily Values are based on a 2,000 calorie diet. | ||
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Protein Blend (Whey Protein Concentrate, Whey Protein Isolate, Native Whey Protein Isolate, Whey Protein Hydrolysate, Micellar Casein, Milk Protein Isolate, Pea Protein), Creamer (Sunflower Oil, Maltodextrin, Sodium Caseinate, Silicon Dioxide, Monoglycerides, Mixed Tocopherols), Cocoa (Processed With Alkali), Natural And Artificial Flavors, Soy And/or Sunflower Lecithin, Xanthan Gum, Cellulose Gum, Salt, Sucralose, Acesulfame Potassium. | ||
Additional information
| Weight | N/A |
|---|---|
| Flavor(s) | Chocolate, Pistachio, Salted Caramel, Vanilla |

| SIZE (US) | WIDTH | LENGTH | SLEEVE LENGTH |
|---|---|---|---|
| S | 18.0 | 28.0 | 15.1 |
| M | 20.0 | 29.0 | 16.5 |
| L | 22.0 | 30.0 | 18.0 |
| XL | 24.0 | 31.0 | 19.5 |
| 2XL | 26.0 | 32.0 | 21.0 |
| 3XL | 28.0 | 33.0 | 22.4 |
| 4XL | 30.0 | 34.0 | 23.7 |
| 5XL | 32.0 | 35.0 | 25.0 |






Reviews
There are no reviews yet.