NOW Foods Ocu Support™ 120 Veg Capsules
Original price was: $39.99.$19.99Current price is: $19.99.
Description
| Serving Size: | 3 Veg Capsules |
|---|---|
| Servings Per Container: | 20 |
| Description | Amount per Serving | % Daily Value |
|---|---|---|
| Vitamin A (100% as Beta-Carotene) (Betatene®) | 7,500 mcg | 833% |
| Vitamin C (as Ascorbic Acid) | 300 mg | 333% |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 134 mg | 893% |
| Riboflavin (Vitamin B-2) | 20 mg | 1538% |
| Zinc (from L-OptiZinc® Monomethionine) | 25 mg | 227% |
| Selenium (from L-Selenomethionine) | 100 mcg | 182% |
| Bilberry Extract (Fruit)(Vaccinium myrtillus) (min. 25% Anthocyanidins) | 100 mg | †Daily Value not established. |
| Lutein (Free-Form)(from FloraGLO® Marigold Flowers Extract) (Tagetes erecta) | 10 mg | †Daily Value not established. |
| Green Tea Extract (Camellia sinensis) (Leaf)(min. 50% EGCg) (up to 1.5 mg of naturally occurring caffeine) | 150 mg | †Daily Value not established. |
| N-Acetyl Cysteine (NAC) | 100 mg | †Daily Value not established. |
| Rutin Powder (Sophora japonica) (Flower Bud) | 100 mg | †Daily Value not established. |
| Zeaxanthin(from FloraGLO® Marigold Flowers Extract) (Tagetes erecta) | 500 mcg | †Daily Value not established. |
| †Daily Value not established. | ||
Other Ingredients: Hypromellose (cellulose capsule), Microcrystalline Cellulose, Magnesium Stearate (vegetable source) and Silicon Dioxide. Contains soy.
Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Caution: For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
L-OptiZinc® is a registered trademark of Inter Health Nutraceuticals, Inc.
FloraGLO® is a registered trademark of Kemin Industries, Inc.
Betatene® is a registered trademark of BASF SE.
Family owned since 1968.
Additional information
| Weight | .35 lbs |
|---|

| SIZE (US) | WIDTH | LENGTH | SLEEVE LENGTH |
|---|---|---|---|
| S | 18.0 | 28.0 | 15.1 |
| M | 20.0 | 29.0 | 16.5 |
| L | 22.0 | 30.0 | 18.0 |
| XL | 24.0 | 31.0 | 19.5 |
| 2XL | 26.0 | 32.0 | 21.0 |
| 3XL | 28.0 | 33.0 | 22.4 |
| 4XL | 30.0 | 34.0 | 23.7 |
| 5XL | 32.0 | 35.0 | 25.0 |






Reviews
There are no reviews yet.