NOW Foods Energy Extreme 90 Veg Caps
Original price was: $29.99.$14.99Current price is: $14.99.
Description
| Serving Size: | 2 Capsules |
|---|---|
| Servings Per Container: | 45 |
| Description | Amount per Serving | % Daily Value |
|---|---|---|
| Thiamin (Vitamin B-1) (from Thiamin HCl) | 10 mg | 833% |
| Riboflavin (Vitamin B-2) | 10 mg | 769% |
| Niacin (Vitamin B-3) (as Niacinamide) | 20 mg | 125% |
| Vitamin B-6 (from Pyridoxine HCl) | 10 mg | 588% |
| Folate | 680 mcg DFE (400 mcg folic acid) | 170% |
| Vitamin B-12 (as Methylcobalamin) | 1,000 mcg | 41,667% |
| Pantothenic Acid (from Calcium Pantothenate) | 20 mg | 400% |
| Iodine (from Potassium Iodide) | 150 mcg | 100% |
| Magnesium (from Magnesium Malate) | 15 mg | 4% |
| Chromium (from Chromium Nicotinate Glycinate) (Albion™) | 200 mcg | 571% |
| Natural Caffeine (from Green Coffee Beans) (Coffea robusta)** | 100 mg | †Daily Value not established. |
| Guaraná Extract Blend** [Guaraná Extract (Seed), Maltodextrin] | 80 mg | †Daily Value not established. |
| Green Tea Extract (Leaf)** | 50 mg | †Daily Value not established. |
| Yerba Maté Extract Blend** [Yerba Maté Extract (Leaf), Maltodextrin] | 50 mg | †Daily Value not established. |
| Rhodiola Extract (Rhodiola rosea) (Root) | 50 mg | †Daily Value not established. |
| Asian Ginseng (Panax ginseng) (Root) | 50 mg | †Daily Value not established. |
| Taurine (Free-Form) | 250 mg | †Daily Value not established. |
| L-Tyrosine (Free-Form) | 250 mg | †Daily Value not established. |
| L-Carnitine (Carnipure®) | 250 mg | †Daily Value not established. |
| L-Citrulline (Free-Form) | 100 mg | †Daily Value not established. |
| CoQ10 (Coenzyme Q10) (Ubiquinone) | 30 mg | †Daily Value not established. |
| †Daily Value not established. | ||
Other Ingredients: Hypromellose (cellulose capsule), Stearic Acid (vegetable source), Silicon Dioxide, Maltodextrin and Microcrystalline Cellulose.
**Has naturally occurring caffeine
Not manufactured with wheat, gluten, soy, milk, egg, fish, shellfish, tree nut or sesame ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Caution: For adults only. Do not exceed recommended dose. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Discontinue use if nervousness, sleeplessness or nausea occur. Keep out of reach of children.
This product has approx. 120 mg natural caffeine per serving (equivalent to about 1 cup of coffee).
Description
Product Color: Tan
- Mental Alertness*
- Natural Caffeine
- With B Vitamins
NOW® Sports Energy Extreme is formulated to supply the nutrients you need to promote sustained energy production and mental alertness.* With a full complement of B vitamins and other cofactors such as chromium, magnesium malate and carnitine, NOW® Sports Energy Extreme delivers what your cells need most to drive energy production.* This product also has tyrosine and iodine to support optimal thyroid function, plus a blend of herbal adaptogens to help your body cope with intense activity.* Naturally occurring caffeine helps you stay alert and supports thermogenesis.*
This product has approx. 120 mg natural caffeine per serving (equivalent to about 1 cup of coffee).
Additional information
| Weight | .25 lbs |
|---|

| SIZE (US) | WIDTH | LENGTH | SLEEVE LENGTH |
|---|---|---|---|
| S | 18.0 | 28.0 | 15.1 |
| M | 20.0 | 29.0 | 16.5 |
| L | 22.0 | 30.0 | 18.0 |
| XL | 24.0 | 31.0 | 19.5 |
| 2XL | 26.0 | 32.0 | 21.0 |
| 3XL | 28.0 | 33.0 | 22.4 |
| 4XL | 30.0 | 34.0 | 23.7 |
| 5XL | 32.0 | 35.0 | 25.0 |








Reviews
There are no reviews yet.