NOW Yeast Flakes Super Food
Original price was: $19.99.$7.99Current price is: $7.99.
Description
| Serving Size: | 2 level tbsp (9 g) | |
|---|---|---|
| Servings Per Container: | about 32 | |
| Amount per Serving | % Daily Value* | |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Calories | 35 | |
| Total Fat | <0.5g | <1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 3g | 1% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 0g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 5g | 10% |
| Vitamin D | 0mcg | 0% |
| Calcium | 6mg | 0% |
| Iron | 0.5mg | 2% |
| Potassium | 180mg | 4% |
| Thiamin | 6mg | 500% |
| Riboflavin | 6mg | 460% |
| Niacin | 32mg | 200% |
| Vitamin B6 | 6mg | 350% |
| Folate | 675mcg DFE (405 mcg folic acid) | 170% |
| Vitamin B12 | 14mcg | 580% |
Ingredients: Dried Yeast, Niacin, Pyridoxine Hydrochloride (B6), Riboflavin, Thiamine Hydrochloride (Thiamin), Folic Acid, Cobalamin (B12).
T-6635+ Yeast Product
NOW® Nutritional Yeast delivers the natural nutrient profile found in genuine whole foods.
Not manufactured with wheat, gluten, soy, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Natural color variation may occur in this product.
This product is sold by weight not volume.
Red Star® is a registered trademark of Red Star Yeast Company, LLC.
Store in a cool, dry place after opening.





Reviews
There are no reviews yet.