NOW FOODS Sunflower Liquid Lecithin 16oz. Sleep & Mood Support
Original price was: $19.99.$7.50Current price is: $7.50.
Description
Suggested Usage
Blend 1 tablespoon into milk, protein shakes or vegetable juice. May also be used in salad dressings/sauces (as an emulsifier of fats) or as a non-stick coating on pots and pans.
![]()
| Serving Size: | 1 Tablespoon (15 mL) | ||
|---|---|---|---|
| Servings Per Container: | about 32 | ||
| Amount Per Serving | % Daily Value* | ||
| * Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. | |||
| Calories | 120 | ||
| Calories from Fat | 90 | ||
| Total Fat | 10 g | 15% | |
| Saturated Fat | 1.5 g | 8% | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 5 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 0 mg | 0% | |
| Sodium | 0 mg | 0% | |
| Total Carbohydrate | 0 g | 0% | |
| Dietary Fiber | 0 g | 0% | |
| Sugars | 0 g | ||
| Protein | 0 g | ||
| Calcium | 2% | ||
| Phosphorus | 25% | ||
| NOt a significant source of vitamin A, vitamin c or iron. | |||
Ingredient: Liquid Sunflower Lecithin (Non-GMO).
Typical Phosphatide Content: Phosphatidyl Choline (19%), Phosphatidyl Inositol (12%), Phosphatidyl Ethanolamine (7%)
Not manufactured with yeast, wheat, gluten, soy, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Additional information
| Weight | 1 lbs |
|---|





