NOW Foods Molecularly Distilled Cod Liver Oil 7oz. Liquid
Original price was: $24.99.$12.85Current price is: $12.85.
Serving Size: 1 Teaspoon (5 ml)
Servings Per Container: 40
Amount Per Serving % Daily Value*
* Percent Daily Values are based on 2,000 calorie diet.
† Daily Value not established.
Calories 40
Calories from Fat 40
Total Fat 4 g
Description
Serving Size: | 1 Teaspoon (5 ml) | ||
---|---|---|---|
Servings Per Container: | 40 | ||
Amount Per Serving | % Daily Value* | ||
* Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. | |||
Calories | 40 | ||
Calories from Fat | 40 | ||
Total Fat | 4 g | 6%* | |
Saturated Fat | 0.5 g | 3%* | |
Trans Fat | 0 g | † | |
Polyunsaturated Fat | 1.5 g | † | |
Monounsaturated Fat | 2 g | † | |
Cholesterol | 15 mg | 5% | |
Typical Profile of naturally occurring nutrients (per serving)** | |||
Omega-3 Fatty Acids | 1,000 – 1,300 mg | ||
Eicosapentaenoic Acid (EPA)** | 320 – 510 mg | ||
Docosahexaenoic Acid (DHA)** | 460 – 640 mg | ||
Other Omega-3 Fatty Acids | 100 – 300 mg | ||
Vitamin A | 1750 – 3200 IU | ||
Vitamin D | 180 – 450 IU | ||
** per ingredient Certificate of Analysis |
Ingredients: Genuine Norwegian Cod Liver Oil (Gadus morhua), Natural Lemon Flavor and Natural Antioxidant Blend (proprietary blend of Rosemary Extract, Ascorbyl Palmitate and Natural Tocopherols). Contains fish (cod) and soy derivatives.
Contains no: sugar, salt, starch, yeast, wheat, gluten, milk, egg or preservatives.
Refrigerate after opening to maintain freshness.
**As the superior naturally-occurring triglyceride forms.
Product of Norway. Manufactured in a Pharmaceutically licensed facility.
Additional information
Weight | 2 lbs |
---|