NOW FOODS Kids Vits 120 Tabs Vitamins
Original price was: $22.99.$10.99Current price is: $10.99.
Item#: 3882
Manufacturer SKU: 733739038821
With Real Fruit Concentrate
A Dietary Supplement
Vegetarian Formula
The nutritional needs of a growing child are of considerable importance, especially during their early years. Essential nutrients such as
Description
Serving Size: | 2 Chewable Tablets |
---|---|
Servings Per Container: | 60 |
Description | Amount per Serving | % Daily Value |
---|---|---|
Calories | 5 | |
Total Carbohydrate | 2 g | <1%** |
Total Sugars | 0 g | †Daily Value not established. |
Includes 0g Added Sugars | 0 | 0%** |
Xylitol | 2 g | †Daily Value not established. |
Vitamin A (100% as Beta-Carotene) | 1,500 mcg | 167% |
Vitamin C (as Ascorbic Acid) | 60 mg | 67% |
Vitamin D (as Ergocalciferol) | 5 mcg (200 IU) | 25% |
Vitamin E(as d-alpha Tocopheryl Succinate) | 20 mg | 133% |
Thiamin (Vitamin B-1)(from Thiamin HCl) | 1.5 mg | 125% |
Riboflavin (Vitamin B-2) | 1.7 mg | 131% |
Niacin (Vitamin B-3) (as Niacinamide) | 20 mg | 125% |
Vitamin B-6 (from Pyridoxine HCl) | 2 mg | 118% |
Folate | 400 mcg DFE (235 mcg folic acid) | 100% |
Vitamin B-12 (as Cyanocobalamin) | 6 mcg | 250% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid(from Calcium Pantothenate) | 10 mg | 200% |
Choline (from Choline Bitartrate) | 2 mg | <1% |
Calcium (from Calcium Citrate and Carbonate) | 20 mg | 2% |
Iron (from Ferrous Bisglycinate)(Ferrochel™) | 5 mg | 28% |
Iodine (from Potassium Iodide) | 75 mcg | 50% |
Magnesium (from Magnesium Citrate) | 10 mg | 2% |
Zinc (from Zinc Bisglycinate) (Albion™) | 3 mg | 27% |
Manganese (from Manganese Bisglycinate)(Albion™) | 0.1 mg | 4% |
Chromium (from Chromium Picolinate) | 120 mcg | 343% |
Molybdenum (from Sodium Molybdate) | 75 mcg | 167% |
Potassium (from Potassium Chloride) | 5 mg | <1% |
Inositol | 2 mg | †Daily Value not established. |
PABA (Para-Aminobenzoic Acid) | 2 mg | †Daily Value not established. |
Lutein (from Marigold Flowers Extract)(Tagetes erecta) (FloraGLO®) | 500 mcg | †Daily Value not established. |
Lycopene (from Tomato Extract) | 500 mcg | †Daily Value not established. |
**Percent Daily Values are based on a 2,000 calorie diet. | ||
†Daily Value not established. |
Other Ingredients: Xylitol, Microcrystalline Cellulose, Hydroxypropyl Cellulose, Coconut Oil Powder, Stearic Acid (vegetable source), Beet Powder, Xanthan Gum, Natural Flavors, Malic Acid, Silicon Dioxide, Magnesium Stearate (vegetable source), Organic Stevia Leaf Extract (Enzyme-Modified Steviol Glycosides) and Stevia Leaf Extract (Rebaudioside A).
Contains soy and coconut oil powder.
Not manufactured with wheat, gluten, milk, egg, fish, shellfish or sesame ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Caution: Consult physician if child is taking medication or has a medical condition. Not intended for children under 4.
WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Additional information
Weight | 0.5 lbs |
---|