NOW Foods Detox Support
Original price was: $29.99.$11.99Current price is: $11.99.
Description
Serving Size: | 3 Veg Capsules | |
---|---|---|
Servings Per Container: | 30 | |
Amount per Serving | % Daily Value | |
* Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. | ||
Calories | 10 | |
Total Carbohydrate | 2 g | <1%* |
Zinc (from Zinc Amino Acid Chelate) | 5 mg | 45% |
Selenium (from L-Selenomethionine) | 100 mcg | 182% |
Copper (from Copper Amino Acid Chelate) | 0.5 mg | 56% |
Manganese (from Manganese Carbonate) | 6 mg | 261% |
Sodium | 80 mg | 3% |
Sodium Alginate | 500 mg | † |
Organic Chlorella (Chlorella spp.) (Whole Plant) (Broken Cell Wall) | 500 mg | † |
MSM (Methylsulfonymethane) | 250 mg | † |
Beet Root Powder (Beta vulgaris) | 150 mg | † |
Red Clover (Trifolium pratense) (Flower Tops) | 75 mg | † |
Organic Dandelion Root (Taraxacum officinale) | 365 mg | † |
Oregon Grape Root (Berberis aquifolium) | 150 mg | † |
Milk Thistle Extract (Silybum marianum) (Fruit/Seeds) | 150 mg | † |
Alpha Lipoic Acid | 50 mg | † |
Other Ingredients: Cellulose (capsule), Magnesium Stearate (vegetable source) and Silica.
Not manufactured with wheat, gluten, soy, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Caution: For adults only. Not recommended for pregnant women. Consult physician if pregnant/nursing, taking medication, or have a medical condition (especially glaucoma). Keep out of reach of children.
Do not eat freshness packet. Keep in bottle.
Store in a cool, dry place after opening. Please Recycle.
Family owned since 1968.
Additional information
Weight | 0.5 lbs |
---|