NOW Foods CLA 800mg 180 Softgels
Original price was: $35.99.$17.99Current price is: $17.99.
CLA (conjugated linoleic acid) is a distinctive omega-6 fatty acid, and one of the most popular weight management/body composition supplements ever introduced to the health seeking public. Long before the days of heavily processed meats and cheese.
Description
Serving Size
: 3 Softgels
Servings Per Container
: 60
| Amount Per Serving | % Daily Value* | |
| Calories | 27 | |
| Calories from Fat | 27 | |
| Total Fat | 3 g | 5% |
| Saturated Fat | 0 g | 0% |
| Polyunsaturated Fat | 3 g | |
| Safflower Oil (High Linoleic Acid) | 3.0 g (3000 mg) | |
| Conjugated Linoleic Acid (CLA) | 2.4 g (2,400 mg) | |
| Cis-9, Trans-11 Isomer | 1.11 g (1,110 mg) | |
| Trans-10, Cis-12 Isomer | 1.11 g (1,110 mg) | |
| Other Isomers | 180 mg | |
| * Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. | ||
Other Ingredients:
Gelatin, Glycerin, Water and Natural Color.
Serving Size: 3 Softgels
Suggested Use: As a dietary supplement, take 3 softgels 1-2 times daily, preferably 1 hour before meals.
Free of: sugar, salt, starch, yeast, wheat, gluten, corn, soy, milk, egg, or preservatives.
Warnings: Please discard the inedible freshness packet enclosed.
Store in a cool, dry place. Please recycle.
Additional information
| Weight | 1.5 lbs |
|---|---|
| Dimensions | 2 × 2 × 2 in |

| SIZE (US) | WIDTH | LENGTH | SLEEVE LENGTH |
|---|---|---|---|
| S | 18.0 | 28.0 | 15.1 |
| M | 20.0 | 29.0 | 16.5 |
| L | 22.0 | 30.0 | 18.0 |
| XL | 24.0 | 31.0 | 19.5 |
| 2XL | 26.0 | 32.0 | 21.0 |
| 3XL | 28.0 | 33.0 | 22.4 |
| 4XL | 30.0 | 34.0 | 23.7 |
| 5XL | 32.0 | 35.0 | 25.0 |






