NOW FOODS Cashews Salted & Roasted 10oz. Bag
Original price was: $9.99.$6.99Current price is: $6.99.
- Good Source of Iron
- Essential Fatty Acids
- New Look, Same Great Taste!
Description
NOW Real Food® Cashews have a rich, buttery, nutty flavor that makes them one of the most enjoyable nuts to eat. They’re also a great addition to many desserts and appetizers and make a savory crust for chicken and seafood dishes as well.
As with most nuts, cashews have naturally occurring essential fatty acids. Nature’s blessings indeed!

| Amount Per Serving | % Daily Value* | |
| Calories | 220 | |
| Calories from Fat | 150 | |
| Total Fat | 17 g | 26% |
| Saturated Fat | 3.5 g | 18% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 70 mg | 3% |
| Total Carbohydrate | 10 g | 3% |
| Dietary Fiber | 1 g | 4% |
| Sugars | 2 g | |
| Protein | 6 g | 12% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 8% | |
| * Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. | ||
Other Ingredients: Cashews, Sunflower Oil and Salt.
Additional information
| Weight | 1.5 lbs |
|---|

| SIZE (US) | WIDTH | LENGTH | SLEEVE LENGTH |
|---|---|---|---|
| S | 18.0 | 28.0 | 15.1 |
| M | 20.0 | 29.0 | 16.5 |
| L | 22.0 | 30.0 | 18.0 |
| XL | 24.0 | 31.0 | 19.5 |
| 2XL | 26.0 | 32.0 | 21.0 |
| 3XL | 28.0 | 33.0 | 22.4 |
| 4XL | 30.0 | 34.0 | 23.7 |
| 5XL | 32.0 | 35.0 | 25.0 |






