| 30 Packs | |
| CELL REPAIR FULL PROFILE MULTI-VITAMIN, ANTI-OXIDANT & ANTI-AGING FORMULA | |
| Serving Size: 2 Capsules |
| Servings Per Container: 30 |
|
| Amount Per Serving | % Daily Value |
| Beta Carotene (supplying Vitamin A) | 7,406 IU | 148% |
| Vitamin A (as Palmitate) | 500 IU | 10% |
| Vitamin D3 (as Cholecalciferol) | 400 IU | 100% |
| Vitamin E (as 100% natural d-alpha tocopheryl succinate for maximum absorption) | 185 IU | 600% |
| Vitamin C (as natural L-Ascorbate) | 500 mg | 834% |
| Vitamin B1 (Thiamine) | 50 mg | 3,333% |
| Vitamin B2 (Riboflavin) | 50 mg | 2,940% |
| Vitamin B3 (as Niacin & Niacinamide) | 65 mg | 325% |
| Vitamin B5 (Pantothenic Acid) | 50 mg | 500% |
| Vitamin B6 (Pyridoxine) | 50 mg | 2,500% |
| Vitamin B12 (Cyanocobalamin) | 400 mcg | 6,667% |
| Folic Acid | 900 mcg | 225% |
| Vitamin K1 (Phytonadione) | 120 mcg | 150% |
| Biotin (Vitamin H) | 100 mcg | 33% |
| Milk Thistle (Silybum marianum)(seed) | 100 mg | † |
| Turmeric 95% (Curcuminoids) P.E. | 100 mg | † |
| Alfalfa Leaf 4:1 P.E. (Medicago sativa)(leaf) | 50 mg | † |
| Japanese Chlorella (Chlorella vulgaris)(Pressure Release Broken Cell) | 35 mg | † |
| N-Acetyl L-Cysteine | 25 mg | † |
| Norwegian Kelp (Ascophyllum nodosum)(whole) | 15 mg | † |
| Quercetin Dihydrate (Styphnolobium japonicum)(whole plant) | 10 mg | † |
| Rutin | 10 mg | † |
| Citrus Bioflavonoid (50% Hesperidin) (Citrus aurantium)(fruit) | 10 mg | † |
| Bilberry 25% (Anthocyanosides) P.E. (Vaccinium myrtillus)(fruit) | 10 mg | † |
| Lutein (FloraGLO®) 5% (Tagetes erecta)(flower) | 10 mg | † |
| Lycopene (Ly-Co-Mato®) 5% Beadlets (Solanum lycopersicum)(fruit) | 4.5 mg | † |
| Co-Enzyme Q10 (Ubidecarenone) | 2.1 mg | † |
| | |
|
| * Percent Daily Values are based on a 2,000 calorie diet |
| † Daily Value not established |
|
| Other Ingredients: |
| Magnesium Stearate (Vegetable Grade), Stearic Acid (Vegetable Grade), Microcrystalline Cellulose, Silicon Dioxide and Certified Halal and Kosher Gelatin Capsule, (FD&C Blue #1, Red #40, Yellow #5) |
|
| BRAINFOOD BRAIN ACTIVATION, MENTAL FOCUS AND CLARITY | |
| Serving Size: 1 Capsule |
| Servings Per Container: 30 |
|
| Amount Per Serving | % Daily Value |
| L-Tyrosine | 500 mg | † |
| Dandelion Root (Taraxacum officinale)(root) | 75 mg | † |
| Ginkgo Biloba (leaf) | 50 mg | † |
| Vinpocetine | 5 mg | † |
| Huperzine A (Huperzia serrata)(whole plant) | 50 mcg | † |
| | |
|
| * Percent Daily Values are based on a 2,000 calorie diet |
| † Daily Value not established |
|
| Other Ingredients: |
| Magnesium Stearate (Vegetable Grade), Microcrystalline Cellulose, Silicon Dioxide and Certified Halal and Kosher Gelatin Capsule, (FD&C Yellow #5) |
|
| POWER FATS OMEGA 3, 6, 9 SUPER BLEND | |
| Serving Size: 1 Capsule |
| Servings Per Container: 30 |
|
| Amount Per Serving | % Daily Value |
| WILD South American, EPA & DHA rich: Anchovy, Sardine & Mackerel Oil (Omega 3) | 400 mg | † |
| Organic Flaxseed Oil (Omega 3-6) (Linum usitatissimum)(seed) | 400 mg | † |
| NON-GMO Borage Oil (Omega 6-9) (Borago officinalis)(seed) | 400 mg | † |
| Providing: Alpha Linolenic Acid (ALA) Omega 3 | 268 mg | † |
| Eicosapentaenoic Acid (EPA) Omega 3 | 144 mg | † |
| Docosahexaenoic Acid (DHA) Omega 3 | 96 mg | † |
| Linoleic Acid (LA) Omega 6 | 170 mg | † |
| Gamma Linolenic Acid (GLA) Omega 6 | 156 mg | † |
| Oleic Acid (OA) Omega 9 | 200 mg | † |
| | |
|
| * Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. |
|
| Other Ingredients: |
| Gelatin, Glycerin, and Purified Water |
|
| AMINO PRIME ANABOLIC + METABOLIC ACTIVATING COMPOUND | |
| Serving Size: 2 Capsules |
| Servings Per Container: 300 |
|
| Amount Per Serving | % Daily Value |
| L-Leucine HCl | 100 mg | † |
| L-Lysine HCl | 100 mg | † |
| L-Glycine | 100 mg | † |
| L-Ornithine HCl | 75 mg | † |
| Inositol | 75 mg | † |
| Cinnamon Bark (Cinnamomum aromaticum)(branch bark) | 60 mg | † |
| L-Valine | 50 mg | † |
| L-Isoleucine | 50 mg | † |
| L-Arginine HCl | 50 mg | † |
| Grape Seed 95% (Proanthocyanidins) 120:1 P.E. (Vitis vinifera)(seed) | 50 mg | † |
| Choline Bitartrate 40% (Choline) | 30 mg | † |
| (R+)- Alpha Lipoic Acid | 25 mg | † |
| Fermented L-Glutamine | 25 mg | † |
| Japanese Green Tea 90% (Polyphenols) 30% EGCG/100:1 (Camellia sinensis)(leaf) | 25 mg | † |
| Bulgarian Tribulus Terrestris 45% (Saponins) P.E. (Tribulus terrestris)(fruit) | 25 mg | † |
| Isolated CLA | 25 mg | † |
| Betaine HCl | 20 mg | † |
| Creatine Isolate | 20 mg | † |
| Para-aminobenzoic Acid (PABA) | 15 mg | † |
| | |
|
| * Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established |
|
| Other Ingredients: |
| Magnesium Stearate (Vegetable Grade), Microcrystalline Cellulose, Silicon Dioxide, and Certified Halal and Kosher Gelatin Capsule, (FD&C Red #3, and Yellow #6) |
|
| DIGEST RX COMPLETE SPECTRUM ACTI-DIGESTIVE COMPLEX | |
| Serving Size: 1 Capsule |
| Servings Per Container: 30 |
|
| Amount Per Serving | % Daily Value |
| | |
| Acti-Digest Complex providing: | 325 mg † |
| Amylase (alpha-Amylase Aspergillus flavus var. oryzae)(whole) | 1,800 DU | † |
| Protease (Protease Aspergillus flavus var. oryzae)(whole) | 450 HUT | † |
| Lactase (Lactase Aspergillus flavus var. oryzae)(whole) | 300 ALU | † |
| Lipase (Triacylglycerol lipase Rhizopus oryzae)(whole) | 75 FIP | † |
| Cellulase (Cellulase Trichoderma reesei)(whole) | 15 CU | † |
| | |
|
| * Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established |
|
| Other Ingredients: |
| Magnesium Stearate (Vegetable Grade), Microcrystalline Cellulose, Silicon Dioxide and Certified Halal and Kosher Gelatin Capsule, (Fd&C Blue #1, Red #3) |
|
| HYDRATION PLUS MUSCLE CONTRACTION, HYDRATION & BONE DENSITY FORMULA | |
| Serving Size: 1 Capsule |
| Servings Per Container: 30 |
|
| Amount Per Serving | % Daily Value |
| Calcium (as Dicalcium Phosphate & Carbonate) | 400 mg | 40% |
| Potassium Blend | 200 mg | 6% |
| Potassium Phosphate | 100 mg | 3% |
| Potassium Gluconate | 100 mg | 3% |
| Sodium Phosphate | 100 mg | 4% |
| Magnesium HVP Chelate | 75 mg | 19% |
| Zinc Picolinate | 25 mg | 166% |
| Manganese HVP Chelate | 2 mg | 100% |
| Copper Sulphate | 1 mg | 50% |
| Chromium Polynicotinate | 1,000 mcg | 833% |
| Potassium Iodide | 150 mcg | 100% |
| Selenium (Selenomethionine) | 100 mcg | 143% |
| Molybdenum HVP Chelate | 50 mcg | 67% |
| | |
|
| * Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. |
|
| Other Ingredients: |
| Magnesium Stearate (Vegetable Grade), Stearic Acid (Vegetable Grade), Microcrystalline Cellulose, Silicon Dioxide and Certified Halal and Kosher Gelatin Capsule, (Fd&C Blue #1, and Red #3) |