Nutrakey Iso Optima Whey Protein Powder 2lb
Original price was: $69.99.$49.95Current price is: $49.95.
Description
Nutrition Facts
Serving Size: 1 Scoop (29 g)
Servings per Container: 28
Amount Per Serving | % Daily Value | |
Calories | 110 | |
Calories from Fat | 0 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol less than | 5 mg | 1% |
Sodium | 90 mg | 4% |
Potassium | 160 | 5% |
Total Carbohydrate | 1 g | 0% |
Dietary Fiber | 0 g | 0% |
Sugar | 0 g | |
Protein | 25 g | 50% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 15% | |
Iron | 0% | |
Phosphorus | 6% | |
Magnesium | 6% | |
Other Ingredients: Whey Protein Isolate, Hydrolyzed Whey Protein Isolate, Natural and Artificial Flavor, Salt, Xanthan Gum, Sucralose (<0.1g), Stevia Extract.
Allergen Information: Contains soy and milk.
Additional information
Weight | 3 lbs |
---|