Hammer Nutrition Hammer Heed Electrolyte Drink
Original price was: $79.99.$52.95Current price is: $52.95.
HEED
(Lemon-Lime, Mandarin-Orange, Melon, Strawberry)
Supplement Facts
Serving Size: 29 g (Approx 1 Level Scoop)
1 Level Scoop: 47.0 cc = 3.2 Tbsp = 9.5 tsp
Amount Per Serving % Daily Value
Calories 100
Total Carbohydrate 26 g 9%*
Sugars 2 g †
Out of stock
Description
HEED (Lemon-Lime, Mandarin-Orange, Melon, Strawberry) Supplement Facts | ||
---|---|---|
Serving Size: 29 g (Approx 1 Level Scoop) 1 Level Scoop: 47.0 cc = 3.2 Tbsp = 9.5 tsp | ||
Amount Per Serving | % Daily Value | |
Calories | 100 | |
Total Carbohydrate | 26 g | 9%* |
Sugars | 2 g | † |
Vitamin B6 | 7 mg | 339% |
Calcium | 51 mg | 5% |
Magnesium | 26 mg | 6% |
Manganese | 2 mg | 89% |
Chromium | 27 mcg | 22% |
Chloride | 60 mg | 2% |
Sodium | 40 mg | 2% |
Potassium | 25 mg | 1% |
Glycine | 31 mg | † |
L-Carnosine | 50 mg | † |
Tyrosine | 11 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
†Daily Value not established. | ||
Ingredients: Maltodextrin, Xylitol, Natural Flavor, Calcium Chelate, Salt, L-Carnosine, Stevia, Glycine, Magnesium Chelate, Potassium Chelate, Tyrosine, Pyridoxine Hydrochloride, Manganese Chelate, Chromium Polynicotinate. | ||
This product is processed in a facility that also processes Dairy & Soy products. |
Additional information
Weight | 6 lbs |
---|